Nuovo prodotto
Compressori semi-ermetici BITZER, serie 4 da utilizzare con gas refrigerante R404A/R507, R448A/R449, R134a.
Disponibile in diversi modelli in base alle caratteristiche del prodotto e alla potenza desiderata. Vedi tabella qui sotto.
Codice | Modello | Motore | Volume spostato | Capacità R404A/R507 kw T.ev. | R134A kw | Attacchi mm | max A | res. olio | vent. addiz. | |||
HP | m3/h | -10 | -30 | -35 | -10 | OUT | IN | |||||
103122 | 4FES-3 Y | 3,0 | 18,05 | 9,21 | 3,59 | 2,73 | 5,08 | 16 | 22 | 10,0 | R2 | V2 |
102144 | 4FES-5 Y | 5,0 | 18,05 | 9,21 | 3,59 | 2,73 | 5,07 | 16 | 22 | 9,5 | R2 | V2B |
102145 | 4EES-4 Y | 4,0 | 22,72 | 11,69 | 4,55 | 3,45 | 6,78 | 16 | 28 | 10,8 | R2 | V2B |
103054 | 4EES-6 Y | 6,0 | 22,72 | 11,55 | 4,43 | 3,33 | 6,78 | 16 | 28 | 12,2 | R2 | V2B |
102147 | 4DES-5 Y | 5,0 | 26,84 | 13,94 | 5,43 | 4,12 | 7,82 | 22 | 28 | 13,6 | R2 | V2B |
102146 | 4DES-7 Y | 7,5 | 26,84 | 13,94 | 5,44 | 4,12 | 7,82 | 22 | 28 | 14,5 | R2 | V2B |
103038 | 4CES-6 Y | 6,0 | 32,48 | 16,83 | 6,46 | 4,86 | 9,73 | 22 | 28 | 16,5 | R2 | V2B |
102180 | 4CES-9 Y | 9,0 | 32,48 | 16,83 | 6,46 | 4,86 | 9,73 | 22 | 28 | 17,7 | R2 | V2B |
121208 | 4VES-7 Y | 6,0 | 34,70 | 17,60 | 6,34 | 4,57 | 10,09 | 22 | 28 | 20,2 | R2 | V2B |
103055 | 4VES-10 Y | 10,0 | 34,70 | 17,60 | 6,34 | 4,60 | 9,88 | 22 | 28 | 16,6 | R3 | V2C |
103060 | 4TES-9 Y | 7,5 | 41,30 | 21,28 | 7,94 | 5,83 | 12,33 | 28 | 35 | 19,9 | R3 | V2C |
103056 | 4TES-12 Y | 12,0 | 41,30 | 21,28 | 7,88 | 5,81 | 12,06 | 28 | 35 | 25,1 | R3 | V2C |
104435 | 4PES-12 Y | 10,0 | 48,50 | 24,36 | 8,69 | 6,28 | 13,85 | 28 | 35 | 22,7 | R3 | V2C |
104260 | 4PES-15 Y | 15,0 | 48,50 | 24,22 | 8,57 | 6,19 | 13,56 | 28 | 35 | 28,2 | R3 | V2C |
104217 | 4NES-14 Y | 12,0 | 56,20 | 28,94 | 10,72 | 7,94 | 16,55 | 28 | 35 | 26,6 | R3 | V2C |
103057 | 4NES-20 Y | 20,0 | 56,20 | 28,94 | 10,75 | 7,97 | 16,46 | 28 | 42 | 33,2 | R3 | V2C |
103062 | 4JE-15 Y | 13,0 | 63,50 | 33,39 | 12,87 | 9,61 | 19,32 | 28 | 42 | 30,8 | R4 | V3 |
103058 | 4JE-22 Y | 22,0 | 63,50 | 32,57 | 12,17 | 8,63 | 18,82 | 28 | 42 | 37,2 | R4 | V3 |
103063 | 4HE-18 Y | 15,0 | 73,60 | 39,08 | 15,37 | 11,60 | 23,00 | 28 | 42 | 36,7 | R4 | V3 |
100726 | 4HE-25 Y | 25,0 | 73,60 | 38,44 | 14,82 | 11,88 | 22,50 | 28 | 54 | 44,0 | R4 | V3 |
100727 | 4GE-23 Y | 20,0 | 84,50 | 45,28 | 18,18 | 13,88 | 25,70 | 28 | 54 | 43,9 | R4 | V3 |
101003 | 4GE-30 Y | 30,0 | 84,50 | 44,22 | 17,25 | 12,97 | 26,30 | 28 | 54 | 51,2 | R4 | V3 |
101006 | 4FE-28Y | 28,0 | 101,80 | 53,94 | 21,92 | 16,73 | 32,00 | 28 | 54 | 52,8 | R4 | V3 |
101007 | 4FE-35Y | 35,0 | 101,80 | 53,94 | 21,51 | 16,23 | 31,10 | 28 | 54 | 62,1 | R4 | V3 |
Temperatura di condensazione +45°C